Motor · Hobbywing
Hobbywing XeRun V10 G4R 13.5T-ROAR
Tur13,5 T
KV4.100 rpm/V
Azami güç297 W
Azami güçte akım70,7 A
LiPo1-3S LIPO
SensörSensörlü
Ağırlık149 g
Çap × boyØ35.8 × 51.4 mm
Üretici özellikleri
| Product Number | 30401746 |
|---|---|
| Scale | 1/10th |
| Brushed/Brushless | BL |
| Sensored/Sensorless | SD |
| Pole Count | 2 |
| KV Rating | 4100KV |
| LiPo Cells | 1-3S LIPO |
| No-load Current(A) | 5.4A |
| Max.Power Output(W) | 297W |
| Current at the Point of | 70.7A |
| O.D.(mm) | 35.8 |
| Length (mm) | 51.4 |
| Shaft Diameter (mm) | 3.175 |
| Weight (g) | 149g |
| Front Bearing | D9*D4*t4 |
| Rear Bearing | D8*D3*t4 |
| ESC | XeRun XR10 G3 |
| Vehicles | 1/10th & 1/12th STOCK |
Kaynak: hobbywing.com · 1 Kasım 2026