Motor · Hobbywing
Hobbywing XeRun V10 G4R 17.5T
Tur17,5 T
KV3.150 rpm/V
Azami güç213 W
Azami güçte akım49,4 A
LiPo1-3S LIPO
SensörSensörlü
Ağırlık148 g
Çap × boyØ35.8 × 51.4 mm
Üretici özellikleri
| Product Number | 30401748 |
|---|---|
| Scale | 1/10th |
| Brushed/Brushless | BL |
| Sensored/Sensorless | SD |
| Pole Count | 2 |
| KV Rating | 3150KV |
| LiPo Cells | 1-3S LIPO |
| No-load Current(A) | 4.6A |
| Max.Power Output(W) | 213W |
| Current at the Point of | 49.4A |
| O.D.(mm) | 35.8 |
| Length (mm) | 51.4 |
| Shaft Diameter (mm) | 3.175 |
| Weight (g) | 148g |
| Front Bearing | D9*D4*t4 |
| Rear Bearing | D8*D3*t4 |
| ESC | XeRun XR10 G3 |
| Vehicles | 1/10th & 1/12th STOCK |
Kaynak: hobbywing.com · 1 Kasım 2026