Motor · Hobbywing
Hobbywing XeRun V10 G4R 21.5T ROAR
Tur21,5 T
KV2.600 rpm/V
Azami güç166 W
Azami güçte akım37,7 A
LiPo1-3S
SensörSensörlü
Ağırlık152 g
Çap × boyØ35.8 × 51.3 mm
Üretici özellikleri
| Product Number | 30401744 |
|---|---|
| Scale | 1/10th,1/12th |
| Brushed/Brushless | BL |
| Sensored/Sensorless | SD |
| Pole Count | 2 |
| KV Rating | 2600KV |
| LiPo Cells | 1-3S |
| No-load Current(A) | 4.0A |
| Max.Power Output(W) | 166W |
| Current at the Point of | 37.7A |
| O.D.(mm) | 35.8 |
| Length (mm) | 51.3 |
| Shaft Diameter (mm) | 3.175 |
| Weight (g) | 152g |
| Front Bearing | D9*D4*T4 |
| Rear Bearing | D8*D3*T4 |
| ESC | XeRun XR10 G3 |
| Vehicles | 1/10th & 1/12th STOCK |
Kaynak: hobbywing.com · 1 Kasım 2026